<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>User Experience Network &#187; Bern, Switzerland</title>
	<link>http://uxnet.org</link>
	<description>UXnet creates effective, functional, and strategic networks to enable cross-disciplinary collaboration between user experience professionals.</description>
	<pubDate>Thu, 15 May 2008 12:14:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>BIRD Design Research Symposium 2008 (Basel, Switzerland)</title>
		<link>http://uxnet.org/archives/889</link>
		<comments>http://uxnet.org/archives/889#comments</comments>
		<pubDate>Sun, 23 Mar 2008 00:49:13 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Bern, Switzerland]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/889</guid>
		<description><![CDATA[[ April 4, 2008 to April 5, 2008. ] Designers enact and shape the realities as they are in the present, and they create and realize new realities and future possibilities. Designers work on the contingency of the world as it is and explore the world as it could be. It is this designerly way of knowing and acting, which is at the core [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">April 4, 2008</td><td class="ec3_to">to</td><td class="ec3_end">April 5, 2008</td></tr></table></div><p>Designers enact and shape the realities as they are in the present, and they create and realize new realities and future possibilities. Designers work on the contingency of the world as it is and explore the world as it could be. It is this designerly way of knowing and acting, which is at the core of the <a href="http://symposium.idk.ch/">BIRD Design Research Symposium 2008 in Basel</a>, bringing together experienced designers and distinguished researchers from various disciplines.</p>
<p>A collaboration of the Institute for Research in Art and Design, Academy of Art and Design, UAS Northwestern Switzerland, BIRD (Board of International Research in Design) and Birkhäuser.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/889/feed</wfw:commentRss>
		</item>
		<item>
		<title>LIFT08 (Geneva, Switzerland)</title>
		<link>http://uxnet.org/archives/554</link>
		<comments>http://uxnet.org/archives/554#comments</comments>
		<pubDate>Mon, 31 Dec 2007 15:38:21 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Bern, Switzerland]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/554</guid>
		<description><![CDATA[[ February 6, 2008 to February 8, 2008. ] LIFT is a series of events intended to facilitate and promote discussion about new technologies and their impact on our society. Next event: LIFT08 conference in Geneva, February 6-8, 2008.

Three full days of workshops, talks, social activities and discussions will take a look at the most important technological trends and the people behind them. A [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">February 6, 2008</td><td class="ec3_to">to</td><td class="ec3_end">February 8, 2008</td></tr></table></div><p>LIFT is a series of events intended to facilitate and promote discussion about new technologies and their impact on our society. Next event: <a href="http://www.liftconference.com/lift08-homepage">LIFT08 conference</a> in Geneva, February 6-8, 2008.</p>
<p>Three full days of workshops, talks, social activities and discussions will take a look at the most important technological trends and the people behind them. A session on user experience focuses on anthropology.</p>
<p>LIFT gathers four main communities:</p>
<ul>
<li>    Entrepreneurs, investors, and private sector professionals who come to develop their network, find new ideas and partners to take their projects to the next level</li>
<li>    New media professionals and designers who attend to keep an eye on the latest developments in business and society</li>
<li>    International workers from NGOs and the UN system who look for the latest trends in new technologies, and meet the people behind them</li>
<li>    Academics who enjoy the open and collaborative atmosphere to broaden their areas of research</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/554/feed</wfw:commentRss>
		</item>
		<item>
		<title>Italian IA Summit 2007 (Trent, Italy)</title>
		<link>http://uxnet.org/archives/348</link>
		<comments>http://uxnet.org/archives/348#comments</comments>
		<pubDate>Tue, 13 Nov 2007 01:41:36 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Bern, Switzerland]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[IAI]]></category>

		<category><![CDATA[Milan, Italy]]></category>

		<category><![CDATA[Udine, Italy]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/348</guid>
		<description><![CDATA[[ November 16, 2007 to November 17, 2007. ] The Second Italian IA Summit, "Information Architecture and Innovation", focusing on how IA can drive interoperability and innovation in PAs, the Academia and the private sector, will be held in Trento, Italy, on November 16-17th. Everyone interested in Information Architecture and related disciplines is invited to attend.]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">November 16, 2007</td><td class="ec3_to">to</td><td class="ec3_end">November 17, 2007</td></tr></table></div><p>The <a href="http://www.iasummit.it/2007/">Second Italian IA Summit</a>, &#8220;Information Architecture and Innovation&#8221;, focusing on how IA can drive interoperability and innovation in PAs, the Academia and the private sector, will be held in Trento, Italy, on November 16-17th. Everyone interested in Information Architecture and related disciplines is invited to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/348/feed</wfw:commentRss>
		</item>
		<item>
		<title>Internet of Things 2008 (Zurich, Switzerland)</title>
		<link>http://uxnet.org/archives/246</link>
		<comments>http://uxnet.org/archives/246#comments</comments>
		<pubDate>Sat, 27 Oct 2007 03:41:55 +0000</pubDate>
		<dc:creator>Keith Instone</dc:creator>
		
		<category><![CDATA[Bern, Switzerland]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/246</guid>
		<description><![CDATA[[ March 26, 2008 to March 28, 2008. ] The term "Internet of Things" has come to describe a         number of technologies and research disciplines that enable         the Internet to reach out into the real world of physical         objects. Technologies [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">March 26, 2008</td><td class="ec3_to">to</td><td class="ec3_end">March 28, 2008</td></tr></table></div><p>The term &#8220;Internet of Things&#8221; has come to describe a         number of technologies and research disciplines that enable         the Internet to reach out into the real world of physical         objects. Technologies like RFID, short-range wireless         communications, real-time localization and sensor networks are now becoming         increasingly common, bringing the Internet of Things into         commercial use. They foreshadow an exciting future that         closely interlinks the physical world and cyberspace - a         development that is not only relevant to researchers, but         to corporations and individuals alike.</p>
<p>The conference will be the first that         brings leading researchers and practitioners from both         academia and industry together to facilitate sharing of         applications, research results, and knowledge. The         three-day event will feature keynotes from industrial and         academic visionaries, technical presentations of         cutting-edge research, reports on the user-experience from         seasoned practitioners, panel discussions on hot topics,         poster sessions summarizing late-breaking results, and         hands-on demos of current technology.</p>
<p>Read more at <a href="http://www.internet-of-things-2008.org/">Internet of Things 2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/246/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are Engineers Condemned to Design? (Zurich, Switzerland)</title>
		<link>http://uxnet.org/archives/213</link>
		<comments>http://uxnet.org/archives/213#comments</comments>
		<pubDate>Tue, 23 Oct 2007 21:39:42 +0000</pubDate>
		<dc:creator>Keith Instone</dc:creator>
		
		<category><![CDATA[Bern, Switzerland]]></category>

		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/213</guid>
		<description><![CDATA[[ October 25, 2007; 6:30 pm to 8:30 pm. ] "A Survey on Software Engineering and UI Design in Switzerland" by Ljiljana Vukelja, University of Applied Sciences Rapperswil.

The results of a descriptive online survey conducted among Swiss software developers regarding their engineering practices with a special focus on the design and development of user interfaces will be presented. This enables an insight into the everyday [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">October 25, 2007</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:30 pm</td></tr></table></div><p>&#8220;A Survey on Software Engineering and UI Design in Switzerland&#8221; by Ljiljana Vukelja, University of Applied Sciences Rapperswil.</p>
<p>The results of a descriptive online survey conducted among Swiss software developers regarding their engineering practices with a special focus on the design and development of user interfaces will be presented. This enables an insight into the everyday life of a software engineer and can lead usability practitioners, project managers and clients to a better level of cooperation in designing user interfaces through understanding how software engineers work.</p>
<p>See <a href="http://www.usabilitynet.ch/index.php?title=N%C3%A4chste_Events">usabilitynet.ch</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/213/feed</wfw:commentRss>
		</item>
		<item>
		<title>IA Konferenz 2007 (Stuttgart, Germany)</title>
		<link>http://uxnet.org/archives/349</link>
		<comments>http://uxnet.org/archives/349#comments</comments>
		<pubDate>Thu, 13 Sep 2007 01:49:02 +0000</pubDate>
		<dc:creator>Keith Instone</dc:creator>
		
		<category><![CDATA[Bern, Switzerland]]></category>

		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/349</guid>
		<description><![CDATA[[ November 9, 2007 to November 10, 2007. ] Herzlich Willkommen zur zweiten deutschen Konferenz für Informationsarchitektur, die am 9. und 10. November 2007 unter dem Titel „Information Raum geben“ bei der Hochschule der Medien, Stuttgart (HdM) zu Gast ist. Die diesjährige Konferenz bildet gleichzeitig das Programm des 6. Symposiums für Informationsdesign und wird gemeinsam vom Studiengang Informationsdesign an der HdM und dem Institut [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">November 9, 2007</td><td class="ec3_to">to</td><td class="ec3_end">November 10, 2007</td></tr></table></div><p>Herzlich Willkommen zur <a href="http://www.iakonferenz.org/de/2007/i">zweiten deutschen Konferenz für Informationsarchitektur</a>, die am 9. und 10. November 2007 unter dem Titel „Information Raum geben“ bei der Hochschule der Medien, Stuttgart (HdM) zu Gast ist. Die diesjährige Konferenz bildet gleichzeitig das Programm des 6. Symposiums für Informationsdesign und wird gemeinsam vom Studiengang Informationsdesign an der HdM und dem Institut für Informationsarchitektur veranstaltet.</p>
<p>Die HdM freut sich auf die Impulse und Synergien, die durch den diesjährigen Fokus auf das Thema Informationsarchitektur mit Spannung erwartet werden und bietet der deutschen IA-Konferenz eine ausgezeichnete Infrastruktur.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/349/feed</wfw:commentRss>
		</item>
		<item>
		<title>Launch of usabilitynet.ch</title>
		<link>http://uxnet.org/archives/214</link>
		<comments>http://uxnet.org/archives/214#comments</comments>
		<pubDate>Sat, 14 Jan 2006 21:39:46 +0000</pubDate>
		<dc:creator>Keith Instone</dc:creator>
		
		<category><![CDATA[Bern, Switzerland]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/214</guid>
		<description><![CDATA[A new website, usabilitynet.ch, was just launched by SwissUPA, SwissCHI and SI-Software Ergonomics.
See Usability Netzwerk Schweiz (in German).
]]></description>
			<content:encoded><![CDATA[<p>A new website, usabilitynet.ch, was just launched by SwissUPA, SwissCHI and SI-Software Ergonomics.</p>
<p>See <a href="http://www.usabilitynet.ch/">Usability Netzwerk Schweiz</a> (in German).</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/214/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
