<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>User Experience Network &#187; Miami, FL, USA</title>
	<link>http://uxnet.org</link>
	<description>UXnet creates effective, functional, and strategic networks to enable cross-disciplinary collaboration between user experience professionals.</description>
	<pubDate>Sat, 06 Sep 2008 01:32:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Website Critiques at ACCM 2008 (Orlando, FL, USA)</title>
		<link>http://uxnet.org/archives/936</link>
		<comments>http://uxnet.org/archives/936#comments</comments>
		<pubDate>Thu, 10 Apr 2008 11:15:31 +0000</pubDate>
		<dc:creator>Bob Hale</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference session]]></category>

		<category><![CDATA[Miami, FL, USA]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/936</guid>
		<description><![CDATA[[ May 19, 2008; 1:00 pm to 4:00 pm. ] Date &#38; Time:
May 19, 2008
1:00PM - 4:00PM

Description:
Not sure how to increase your website sales? Don’t miss a one-on-one critique with a seasoned professional who will sit down with you for 20 minutes of undivided attention and critique your website. Critiques will offer ideas and techniques to improve your website design and show you how to [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">May 19, 2008</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:00 pm</td></tr></table></div><p><strong>Date &amp; Time:<br />
</strong>May 19, 2008<br />
1:00PM - 4:00PM</p>
<p><strong>Description:<br />
</strong>Not sure how to increase your website sales? Don’t miss a one-on-one critique with a seasoned professional who will sit down with you for 20 minutes of undivided attention and critique your website. Critiques will offer ideas and techniques to improve your website design and show you how to sell more.</p>
<p><strong>Critiquers include:<br />
</strong>Dayna Bateman, Senior Strategic Analyst, Fry, Inc.<br />
John Deneen, President, SiteForm, Inc.<br />
Bob Hale, Senior Usability Specialist, Resource Interactive<br />
Jackie Methling, E-commerce Sales Strategist, Americaneagle.com<br />
Teresa Rauschendorfer, Art Director, James Tower Email Marketing &amp; Design<br />
Jennifer Wells, Director, New Site Development, DMinSite</p>
<p><strong>Registration and Location Information:<br />
</strong><a href="http://accmshow.com/ACCM2008/public/SessionDetails.aspx?SessionID=1043"><font color="#800080">http://accmshow.com/ACCM2008/public/SessionDetails.aspx?SessionID=1043</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/936/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Computing Summit (Miami, FL, USA)</title>
		<link>http://uxnet.org/archives/722</link>
		<comments>http://uxnet.org/archives/722#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:05:30 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[ASIS&amp;T]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Miami, FL, USA]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/722</guid>
		<description><![CDATA[[ April 10, 2008 to April 11, 2008. ] The First Annual ASIS&#038;T Social Computing Summit will bring together researchers and practitioners of social computing for two days of discussion and exploration in Miami, Florida. The event will directly precede the 2008 Information Architecture Summit, providing attendees a complimentary opportunity to learn about and discuss emergent areas of social computing and software. The Social [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">April 10, 2008</td><td class="ec3_to">to</td><td class="ec3_end">April 11, 2008</td></tr></table></div><p>The First Annual <a href="http://www.asis.org/Conferences/SCS08/SCS08.html">ASIS&#038;T Social Computing Summit</a> will bring together researchers and practitioners of social computing for two days of discussion and exploration in Miami, Florida. The event will directly precede the <a href="http://www.iasummit.org/2008/">2008 Information Architecture Summit</a>, providing attendees a complimentary opportunity to learn about and discuss emergent areas of social computing and software. The Social Computing Summit will feature a keynote addresses from Dr. Nancy Baym, Associate Professor of Communication Studies at the University of Kansas, and Thomas Vander Wal, principal consultant at InfoCloud Solutions.</p>
<p>Social software and computing drives Web 2.0 technology, enabling global connections and providing rich social experiences. Social networking services challenge established notions of privacy, identity and relationship management. Beyond the browser, mobile devices promise new forms of ubiquitous connectivity and presence, offering unprecedented research and business opportunities. To understand the successful applications of tomorrow, we come together today to share research and insight. This summit aims to bring together thought leaders, developers, and scholars working in this rapidly changing area, facilitating the conversations required for tomorrow’s innovations.</p>
<p>Complementing the keynote addresses will be panels exploring the following topical areas: Social networking services, data portability/open social networks, mobile services, social computing and politics, global voices, social computing and the enterprise, and youth social computing. The summit will feature interactive sessions, as well as a poster session for sharing information about services and recent research. In bringing together a blend of experts from different disciplines, as well as enabling conversation, the ASIS&#038;T Social Computing Summit offers something for everyone interested in this fascinating, fast-changing space.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/722/feed</wfw:commentRss>
		</item>
		<item>
		<title>Internet Retailer 2008 Web Design (Miami, FL, USA)</title>
		<link>http://uxnet.org/archives/666</link>
		<comments>http://uxnet.org/archives/666#comments</comments>
		<pubDate>Thu, 24 Jan 2008 12:26:38 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Miami, FL, USA]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/666</guid>
		<description><![CDATA[[ January 30, 2008 to February 1, 2008. ] Internet Retailer's newest conference, Internet Retailer Web Design '08 Conference, will provide e-retailers with detailed information on the proven practices, hottest trends and latest technologies in retail web site design. Some of the items in the program about user experience:

	Keynote by Debbie Kristofferson, Vice President, User Experience, Walmart.com
	Design and Usability Consultations: one-on-one, half-hour consultations on [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">January 30, 2008</td><td class="ec3_to">to</td><td class="ec3_end">February 1, 2008</td></tr></table></div><p>Internet Retailer&#8217;s newest conference, <a href="http://www.internetretailer.com/IRWD08/">Internet Retailer Web Design &#8216;08 Conference</a>, will provide e-retailers with detailed information on the proven practices, hottest trends and latest technologies in retail web site design. Some of the items in the program about user experience:</p>
<ul>
<li>Keynote by Debbie Kristofferson, Vice President, User Experience, Walmart.com</li>
<li>Design and Usability Consultations: one-on-one, half-hour consultations on the design, navigation, organization and usability of attendee retail web sites</li>
<li>Making web sites accessible to people with disabilities</li>
<li>The role of real time data in better site design and usability</li>
<li>Overcoming obstacles to navigation</li>
<li>How to get feedback to help with your redesign</li>
<li>Creating the customer-centered design</li>
<li>Principles of site design: When to follow the rules, when to break them</li>
</ul>
<p>All paid attendees will also receive  			a free copy of the 288-page Internet Retailer Guide to Retail Web Design &amp; Usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/666/feed</wfw:commentRss>
		</item>
		<item>
		<title>Future of Web Apps (Miami, FL, USA)</title>
		<link>http://uxnet.org/archives/398</link>
		<comments>http://uxnet.org/archives/398#comments</comments>
		<pubDate>Fri, 23 Nov 2007 14:48:43 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Miami, FL, USA]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/398</guid>
		<description><![CDATA[[ February 28, 2008 to March 1, 2008. ] Aimed at developers and web entrepreneurs, Future of Web Apps (Miami) brings together web visionaries to discuss the technologies, platforms and business models you should be using to launch the next generation of successful web apps.]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">February 28, 2008</td><td class="ec3_to">to</td><td class="ec3_end">March 1, 2008</td></tr></table></div><p>Aimed at developers and web entrepreneurs, <a href="http://futureofwebapps.com/2008/miami/">Future of Web Apps (Miami)</a> brings together web visionaries to discuss the technologies, platforms and business models you should be using to launch the next generation of successful web apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/398/feed</wfw:commentRss>
		</item>
		<item>
		<title>GROUP &#8216;07 (Sanibel Island, FL, USA)</title>
		<link>http://uxnet.org/archives/255</link>
		<comments>http://uxnet.org/archives/255#comments</comments>
		<pubDate>Sat, 27 Oct 2007 11:07:09 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Miami, FL, USA]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/255</guid>
		<description><![CDATA[[ November 4, 2007 to November 7, 2007. ] GROUP '07 is about computer-based systems that have an impact on groups, organizations and social networks . It bridges the fields of Computer Supported Cooperative Work (CSCW) and Information Systems (IS). GROUP '07 will cover the design, implementation, deployment, evaluation, and impact of these systems.

The keynote speaker will be Giorgio De Michelis, University of Milano [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">November 4, 2007</td><td class="ec3_to">to</td><td class="ec3_end">November 7, 2007</td></tr></table></div><p><a href="http://www.acm.org/conferences/group/conferences/group07/index.html">GROUP &#8216;07</a> is about computer-based systems that have an impact on groups, organizations and social networks . It bridges the fields of Computer Supported Cooperative Work (CSCW) and Information Systems (IS). GROUP &#8216;07 will cover the design, implementation, deployment, evaluation, and impact of these systems.</p>
<p>The <a href="http://www.acm.org/conferences/group/conferences/group07/keynote.html">keynote speaker</a> will be Giorgio De Michelis, University of Milano - Bicocca, who will talk about:</p>
<blockquote><p>Design of Interactive Systems (in frameworks like Computer Supported Cooperative Work, Ubiquitous and Mobile Computing, Community Systems, etc.) is a multi-disciplinary, collaborative activity where creativity, on one hand, and user experience, on the other hand, play a major role. We will discuss the concepts of object and thing in relation to the design process as a way to understand its complexity and its peculiarity with respect to its distinctive qualities and to the cooperation among designers and between designers and users. Even if it focuses on design of computer based systems, most of what will be said applies also to design in general.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/255/feed</wfw:commentRss>
		</item>
		<item>
		<title>IA Summit 2008 (Miami, FL, USA)</title>
		<link>http://uxnet.org/archives/233</link>
		<comments>http://uxnet.org/archives/233#comments</comments>
		<pubDate>Wed, 24 Oct 2007 02:26:49 +0000</pubDate>
		<dc:creator>Keith Instone</dc:creator>
		
		<category><![CDATA[ASIS&amp;T]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Miami, FL, USA]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/233</guid>
		<description><![CDATA[[ April 10, 2008 to April 14, 2008. ] The Information Architecture Summit is the premier gathering place for those interested in information architecture.]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">April 10, 2008</td><td class="ec3_to">to</td><td class="ec3_end">April 14, 2008</td></tr></table></div><p>The <a href="http://www.iasummit.org/2008/">Information Architecture Summit</a> is the premier gathering place for those interested in information architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/233/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
