<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>User Experience Network &#187; Minneapolis, MN, USA</title>
	<link>http://uxnet.org</link>
	<description>UXnet creates effective, functional, and strategic networks to enable cross-disciplinary collaboration between user experience professionals.</description>
	<pubDate>Sun, 12 Oct 2008 14:29:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Putting Research into Practice (Minneapolis, MN)</title>
		<link>http://uxnet.org/archives/730</link>
		<comments>http://uxnet.org/archives/730#comments</comments>
		<pubDate>Thu, 13 Mar 2008 12:23:48 +0000</pubDate>
		<dc:creator>Human Factors International</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Minneapolis, MN, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/730</guid>
		<description><![CDATA[[ May 15, 2008 to May 16, 2008. ] Putting Research into Practice provides participants with an        engaging review of foundational and        recent research with a distinct "How can I          use this?" focus. HFI';s experts provide in-depth     [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">May 15, 2008</td><td class="ec3_to">to</td><td class="ec3_end">May 16, 2008</td></tr></table></div><p>Putting Research into Practice provides participants with an        engaging review of foundational and        recent research with a distinct &#8220;<em>How can I          use this?</em>&#8221; focus. HFI&#8217;;s experts provide in-depth        summaries of the current literature in Human-Computer Interaction, Psychology, Computer        Science, Technology, Usability Engineering,        and Marketing. We present the practical implications of this research        and its impact on how we conduct user-centered design. Through discussion        and lively exchange, participants learn to effectively apply        exploratory research to their real-world applications.</p>
<p>Cost: $1295 per person; $1165 each if three or more attend from the same company</p>
<p>More information: <a href="http://www.humanfactors.com/training/annualupdate.asp">http://www.humanfactors.com/training/annualupdate.asp</a></p>
<p>To register: <a href="https://www.humanfactors.com/training/registration/registration.asp?id=231">https://www.humanfactors.com/training/registration/registration.asp?id=231</a></p>
<p>Location information:<a href="http://www.mclabs.com/facilities/Minneapolis/"> www.mclabs.com/facilities/Minneapolis/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/730/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Science and Art of Effective Web and Application Design (Minneapolis, MN)</title>
		<link>http://uxnet.org/archives/729</link>
		<comments>http://uxnet.org/archives/729#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:19:18 +0000</pubDate>
		<dc:creator>Human Factors International</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Minneapolis, MN, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/729</guid>
		<description><![CDATA[[ May 12, 2008 to May 14, 2008. ] Successful user interface design is both a science and an art. Learn to optimize both user performance and visual appeal. This course draws on thousands of research studies on user behavior – and on modern principles of visual design. You will learn how to design for your target users, create navigation structures that make sense, [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">May 12, 2008</td><td class="ec3_to">to</td><td class="ec3_end">May 14, 2008</td></tr></table></div><p>Successful user interface design is both a science and an art. Learn to optimize both user performance and visual appeal. This course draws on thousands of research studies on user behavior – and on modern principles of visual design. You will learn how to design for your target users, create navigation structures that make sense, and avoid common design pitfalls. Experience design challenges with real world examples. Experts in the field of interface ergonomics offer a comprehensive approach to creating highly effective Web sites, Intranets, and Web and Windows™ applications.</p>
<p>Cost: $1495 per person; $1345 each if three or more attend from the same company</p>
<p>More information:  <a href="http://www.humanfactors.com/training/design.asp">http://www.humanfactors.com/training/design.asp</a></p>
<p>To register: <a href="https://www.humanfactors.com/training/registration/registration.asp?id=229">https://www.humanfactors.com/training/registration/registration.asp?id=229</a></p>
<p>Location information: <a href="http://www.mclabs.com/facilities/Minneapolis/">www.mclabs.com/facilities/Minneapolis/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/729/feed</wfw:commentRss>
		</item>
		<item>
		<title>UX Intensive (Minneapolis, MN, USA)</title>
		<link>http://uxnet.org/archives/860</link>
		<comments>http://uxnet.org/archives/860#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:16:10 +0000</pubDate>
		<dc:creator>Training Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Minneapolis, MN, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/860</guid>
		<description><![CDATA[[ June 16, 2008 to June 19, 2008. ] This intermediate-to-advanced workshop series from Adaptive Path examines the four key elements that contribute to a successful interactive experience: Design Strategy, Design Research, Interaction Design and Information Architecture. Workshops are led by Adaptive Path's team of experts, including: Dan Saffer, Chiara Fox, Brandon Schauer and Todd Wilkens.

See adaptivepath.com for more information.]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">June 16, 2008</td><td class="ec3_to">to</td><td class="ec3_end">June 19, 2008</td></tr></table></div><p>This intermediate-to-advanced workshop series from Adaptive Path examines the four key elements that contribute to a successful interactive experience: Design Strategy, Design Research, Interaction Design and Information Architecture. Workshops are led by Adaptive Path&#8217;s team of experts, including: Dan Saffer, Chiara Fox, Brandon Schauer and Todd Wilkens.</p>
<p>See <a href="http://www.adaptivepath.com/events/2008/jun/">adaptivepath.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/860/feed</wfw:commentRss>
		</item>
		<item>
		<title>Practical Usability Testing (Minneapolis, MN)</title>
		<link>http://uxnet.org/archives/728</link>
		<comments>http://uxnet.org/archives/728#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:15:21 +0000</pubDate>
		<dc:creator>Human Factors International</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Minneapolis, MN, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/728</guid>
		<description><![CDATA[[ May 8, 2008 to May 9, 2008. ] Progressive testing of Web sites and software applications        is a critical component of creating a user-centered design. This seminar        provides practical techniques to help move the web and application design        into compliance with the [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">May 8, 2008</td><td class="ec3_to">to</td><td class="ec3_end">May 9, 2008</td></tr></table></div><p>Progressive testing of Web sites and software applications        is a critical component of creating a user-centered design. This seminar        provides practical techniques to help move the web and application design        into compliance with the user&#8217;s needs, limitations, mental models and cognitive        styles. Rich functionality is worth little if the user can&#8217;t access it.        This seminar provides usability practitioners with quick and practical tools        to accurately predict how users will experience their applications.</p>
<p>Cost: $1195 per person; $1075 each if three or more attend from the same company</p>
<p>More information:  <a href="http://www.humanfactors.com/training/usabilitytesting.asp">www.humanfactors.com/training/usabilitytesting.asp</a></p>
<p>To register:  <a href="https://www.humanfactors.com/training/registration/registration.asp?id=230">https://www.humanfactors.com/training/registration/registration.asp?id=230</a></p>
<p>Location information:<a href="http://www.mclabs.com/facilities/Minneapolis/"> www.mclabs.com/facilities/Minneapolis/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/728/feed</wfw:commentRss>
		</item>
		<item>
		<title>User-Centered Analysis and Conceptual Design (Minneapolis, MN)</title>
		<link>http://uxnet.org/archives/726</link>
		<comments>http://uxnet.org/archives/726#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:06:45 +0000</pubDate>
		<dc:creator>Human Factors International</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Minneapolis, MN, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/726</guid>
		<description><![CDATA[[ May 5, 2008 to May 7, 2008. ] User-centered analysis is the basis for interface design that make sense                to the user. With a clear definition of user requirements, developers                and designers are [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">May 5, 2008</td><td class="ec3_to">to</td><td class="ec3_end">May 7, 2008</td></tr></table></div><p>User-centered analysis is the basis for interface design that make sense                to the user. With a clear definition of user requirements, developers                and designers are able to create effective and usable software interface              designs. Students learn the methods of analyzing user-centered requirements.</p>
<p>Topics covered are user profiling, data gathering, scenarios, and transitioning            to final design. The course offers stimulating lectures and hands-on exercises            to give the student the tools and confidence needed to conduct an effective            analysis. This course is an excellent complement to our Web design course.</p>
<p>Cost: $1495 per person; $1345 if three or more attend from the same company</p>
<p>More information: <a href="http://www.humanfactors.com/training/useroriented.asp">http://www.humanfactors.com/training/useroriented.asp</a></p>
<p>To register: <a href="https://www.humanfactors.com/training/registration/registration.asp?id=228">https://www.humanfactors.com/training/registration/registration.asp?id=228</a></p>
<p>Location information:<a href="http://www.mclabs.com/facilities/Minneapolis/"> www.mclabs.com/facilities/Minneapolis/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/726/feed</wfw:commentRss>
		</item>
		<item>
		<title>MWAIS 2008 (Eau Claire, WI, USA)</title>
		<link>http://uxnet.org/archives/353</link>
		<comments>http://uxnet.org/archives/353#comments</comments>
		<pubDate>Tue, 13 Nov 2007 03:49:30 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Minneapolis, MN, USA]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/353</guid>
		<description><![CDATA[[ May 23, 2008 to May 24, 2008. ] MWAIS 2008 is the third annual Midwest Association for Information Systems Conference will be held May 23-24, 2008 in  Eau Claire, Wisconsin. The goal of the conference is to provide a venue for Midwest area academics and practitioners who wish to be involved with the Association for Information Systems on a smaller scale than [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">May 23, 2008</td><td class="ec3_to">to</td><td class="ec3_end">May 24, 2008</td></tr></table></div><p><a href="http://www.uwec.edu/MWAIS2008/">MWAIS 2008</a> is the third annual <a href="http://www.mwais.org/">Midwest Association for Information Systems</a> Conference will be held May 23-24, 2008 in  Eau Claire, Wisconsin. The goal of the conference is to provide a venue for Midwest area academics and practitioners who wish to be involved with the Association for Information Systems on a smaller scale than the large international conferences. The exchange of ideas is focused on pedagogy and research within a small and social setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/353/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics, Testing &#038; Optimization (Minneapolis, MN, USA)</title>
		<link>http://uxnet.org/archives/218</link>
		<comments>http://uxnet.org/archives/218#comments</comments>
		<pubDate>Mon, 15 Oct 2007 00:34:07 +0000</pubDate>
		<dc:creator>DeeDee DeMulling</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Minneapolis, MN, USA]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/218</guid>
		<description><![CDATA[[ November 14, 2007; 5:00 pm to 8:00 pm. ] This session covers the emerging discipline of optimization marketing, including online a/b and multivariate testing, content targeting and onsite behavioral personalization. Jamie Roche, founder and president of Offermatica will share how brands like Wal*mart and Carrot Ink approach, succeed and sometimes fail to get value from testing, targeting and personalization.

See MIMA for more information.]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">November 14, 2007</td></tr><tr><td class="ec3_start">5:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:00 pm</td></tr></table></div><p><font color="#46463c" face="Verdana"><font color="#46463c" face="Verdana">This session covers the emerging discipline of optimization marketing, including online a/b and multivariate testing, content targeting and onsite behavioral personalization. Jamie Roche, founder and president of Offermatica will share how brands like Wal*mart and Carrot Ink approach, succeed and sometimes fail to get value from testing, targeting and personalization.</font></font></p>
<p>See <a href="http://www.mima.org/events/index.asp?eventID=103">MIMA</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/218/feed</wfw:commentRss>
		</item>
		<item>
		<title>MN AMA Annual Conference (St. Paul, MN, USA)</title>
		<link>http://uxnet.org/archives/217</link>
		<comments>http://uxnet.org/archives/217#comments</comments>
		<pubDate>Sun, 14 Oct 2007 00:31:52 +0000</pubDate>
		<dc:creator>DeeDee DeMulling</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Minneapolis, MN, USA]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/217</guid>
		<description><![CDATA[[ November 6, 2007; ] Design isn’t just pretty colors, or fluff, or an extra cost. It is the result of extensive research, planning and strategic thinking. Good design serves as your brand’s signature. When a consumer interacts with your brand the design communicates its beliefs, benefits and story all without saying a word. Join us and discover how smart [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">November 6, 2007</td></tr></table></div><p>Design isn’t just pretty colors, or fluff, or an extra cost. It is the result of extensive research, planning and strategic thinking. Good design serves as your brand’s signature. When a consumer interacts with your brand the design communicates its beliefs, benefits and story all without saying a word. Join us and discover how smart design can elevate your brand and increase its potential. Because ugly is not the new black. Smart is. Keynotes: Eric Ryan, CEO and Founder, Method Home. Scott Williams, Chief Creative Officer, Starwood Resorts. Malcom Haines, Chief Imagination Officer, IBM.</p>
<p>See <a href="http://ama.artropolis.com/index.cfm">conference site</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/217/feed</wfw:commentRss>
		</item>
		<item>
		<title>PDMA - Art or Science? Winemaking in the 21st Century (Minneapolis, MN, USA)</title>
		<link>http://uxnet.org/archives/216</link>
		<comments>http://uxnet.org/archives/216#comments</comments>
		<pubDate>Sun, 14 Oct 2007 00:28:51 +0000</pubDate>
		<dc:creator>DeeDee DeMulling</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Minneapolis, MN, USA]]></category>

		<guid isPermaLink="false">http://v6.uxnet.org/archives/216</guid>
		<description><![CDATA[[ October 17, 2007; 5:30 pm to 7:30 pm. ] Back by popular demand, we will be holding our 2nd annual PDMA wine tasting event. We will be taking a closer look at different tools that product developers can provide on the journey from grape to wine in creating new wine styles. In the past decade new methods have been developed to aid winemakers in [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">October 17, 2007</td></tr><tr><td class="ec3_start">5:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:30 pm</td></tr></table></div><p>Back by popular demand, we will be holding our 2nd annual PDMA wine tasting event. We will be taking a closer look at different tools that product developers can provide on the journey from grape to wine in creating new wine styles. In the past decade new methods have been developed to aid winemakers in choosing the right path in the design of new wines. This session will lead us through the role of science in modern winemaking and discuss tools for developing new wine styles &#8212; all while enjoying a diverse and informative wine tasting.</p>
<p><a href="http://www.productinnovators.com/minnesota/documents/PDMAOctoberMeeting2007v3.pdf">More information (PDF) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/216/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
