<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>User Experience Network &#187; New York City, NY, USA</title>
	<link>http://uxnet.org</link>
	<description>UXnet creates effective, functional, and strategic networks to enable cross-disciplinary collaboration between user experience professionals.</description>
	<pubDate>Sat, 19 Jun 2010 12:01:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>USAbility with Scott Thomas (New York, NY)</title>
		<link>http://uxnet.org/archives/2069</link>
		<comments>http://uxnet.org/archives/2069#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:30:55 +0000</pubDate>
		<dc:creator>Michele Marut</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/2069</guid>
		<description><![CDATA[[ September 16, 2009; 6:00 pm to 8:00 pm. ]  SimpleScott the former design director at Obama for America will discuss how interaction design made a huge difference in the past election. All too often, discussions of analytics, click through rates, and search engine optimization cloud the important truth that online campaigns and communities are for human beings. Come discover how superior design, technological collaboration, [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">September 16, 2009</td></tr><tr><td class="ec3_start">6:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:00 pm</td></tr></table></div><p> SimpleScott the former design director at Obama for America will discuss how interaction design made a huge difference in the past election. All too often, discussions of analytics, click through rates, and search engine optimization cloud the important truth that online campaigns and communities are for human beings. Come discover how superior design, technological collaboration, and authentic messaging, can truly change the world.<br />For more information and to RSVP see <a href="http://interactiondesign.sva.edu/lectures">http://interactiondesign.sva.edu/lectures</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/2069/feed</wfw:commentRss>
		</item>
		<item>
		<title>New York City Information Architecture Meetup (New York, NY)</title>
		<link>http://uxnet.org/archives/2068</link>
		<comments>http://uxnet.org/archives/2068#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:18:18 +0000</pubDate>
		<dc:creator>Michele Marut</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[ia]]></category>

		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/2068</guid>
		<description><![CDATA[[ September 8, 2009; 6:30 pm to 8:30 pm. ] RSVP http://ia.meetup.com/14/calendar/11015045/]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">September 8, 2009</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:30 pm</td></tr></table></div><p>RSVP <a href="http://ia.meetup.com/14/calendar/11015045/">http://ia.meetup.com/14/calendar/11015045/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/2068/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gel 2010 (New York, NY, USA)</title>
		<link>http://uxnet.org/archives/2011</link>
		<comments>http://uxnet.org/archives/2011#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:58:44 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<category><![CDATA[2010conferences]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/2011</guid>
		<description><![CDATA[[ April 28, 2010 to April 29, 2010. ] Gel ("Good Experience Live") is a conference and community exploring good experience in all its forms -- in business, art, society, technology, and life.

See gelconference.com for more information.]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">April 28, 2010</td><td class="ec3_to">to</td><td class="ec3_end">April 29, 2010</td></tr></table></div><p>Gel (&#8221;Good Experience Live&#8221;) is a conference and community exploring good experience in all its forms &#8212; in business, art, society, technology, and life.</p>
<p>See <a href="http://gelconference.com/10/">gelconference.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/2011/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Prototyping for UX Practitioners&#8221; with Todd Zaki Warfel (New York, NY)</title>
		<link>http://uxnet.org/archives/2055</link>
		<comments>http://uxnet.org/archives/2055#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:58:56 +0000</pubDate>
		<dc:creator>Michele Marut</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[IxDA]]></category>

		<category><![CDATA[Local meeting]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/2055</guid>
		<description><![CDATA[[ August 13, 2009; 6:30 pm to 8:30 pm. ] Ever had a moment when you’re presenting your detailed design work and you get an unenthusiastic "Is that it?" from your audience?This can sometimes happen when a project has been in design development without conceptual feedback or consensus-building. We often move forward rapidly with our detailed design work due to time pressure. Sure, we incorporate [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">August 13, 2009</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:30 pm</td></tr></table></div><p>Ever had a moment when you’re presenting your detailed design work and you get an unenthusiastic &#8220;Is that it?&#8221; from your audience?This can sometimes happen when a project has been in design development without conceptual feedback or consensus-building. We often move forward rapidly with our detailed design work due to time pressure. Sure, we incorporate our assumptions about the users, their needs, the technology, and the business. But those assumptions need to be validated early and often (with stakeholders and end users) to ensure success.Prototyping &#8212; building a mockup of a design to validate its direction &#8212; has never been easier. Designers today have a plethora of tools for every stage of the development process. New techniques make it fast and easy to get a design working, allowing you to effectively communicate your intentions to others.
<p> IxDA invited Todd Zaki Warfel, author of the upcoming book “A Practitioner&#8217;s Guide to Prototyping”, to give  a comprehensive overview of the prototyping landscape. You&#8217;ll see the full gamut of prototyping techniques, from paper to JavaScript and everything in between. Todd will also lead participants in a hands-on paper prototyping exercise to demonstrate the amazing power of paper.</p>
<p> <em>This event is free of charge and open to all interested parties. However, for security reasons, only those on the guest list will be admitted. Please bring photo ID.</em><br /> RSVP: <a href="//ixdanyc2009august.eventbrite.com/"> h</a><a href="//ixdanyc2009august.eventbrite.com/">ttp://ixdanyc2009august.eventbrite.com/</a><a href="//ixdanyc2009august.eventbrite.com/"></a><font color="#ff0000"><strong><br /> NOTE:</strong> </font><font color="#ff0000">attendees must obtain a ticket under their own name to clear security.</font><strong><br /> WHERE</strong> <br /> Pace University <br />One Pace Plaza <br />New York, NY 10038<strong><br /> Enter via Spruce Street. We will be on Level B of the building.</strong><br /> Map: <a href="http://tinyurl.com/lge53z">http://tinyurl.com/lge53z</a> <br />Subway: 2/3, A/C, 4/5/6, N/R</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/2055/feed</wfw:commentRss>
		</item>
		<item>
		<title>THE ELEMENTS OF EDITORIAL STRATEGY (New York, NY)</title>
		<link>http://uxnet.org/archives/2037</link>
		<comments>http://uxnet.org/archives/2037#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:46:28 +0000</pubDate>
		<dc:creator>Michele Marut</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Local meeting]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<category><![CDATA[content strategy]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/2037</guid>
		<description><![CDATA[[ August 27, 2009; 7:00 pm to 9:00 pm. ] What is editorial strategy? Why is it so integral to content strategy? And what is the relationship between content strategy and publishing?Jeff MacIntyre, principal of Predicate, will present and moderate a small panel discussion: * Ian Alexander, VP, Eat Media  * Craig Bromberg [virtual panelist] * Matthew Geraghty, Senior Content Strategist, Razorfish  Host:  [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">August 27, 2009</td></tr><tr><td class="ec3_start">7:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">9:00 pm</td></tr></table></div><p>What is editorial strategy? Why is it so integral to content strategy? And what is the relationship between content strategy and publishing?Jeff MacIntyre, principal of Predicate, will present and moderate a small panel discussion:<br /> * Ian Alexander, VP, Eat Media <br /> * Craig Bromberg [virtual panelist]<br /> * Matthew Geraghty, Senior Content Strategist, Razorfish
<p> Host:  Content Strategists of NYC <br /> Price:  Suggested donation - $10 <br /> Location:  Bond Art + Science <br />  38 West 21st Street,3rd Floor <br /> * Event sponsored and hosted by <a href="http://bondartscience.com/">http://bondartscience.com/</a><br /> * Video production / live streaming provided by <a href="http://www.theuxworkshop.tv/">http://www.theuxworkshop.tv/</a><br /> *Refreshments provided. <br /> For more details and to RSVP see (<a href="http://www.facebook.com/home.php?#/group.php?gid=106746755328">http://www.facebook.com/home.php?#/group.php?gid=106746755328</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/2037/feed</wfw:commentRss>
		</item>
		<item>
		<title>DelveUI: 2-Day Masterclass on Designing (Web) User Interface (Brooklyn, NY)</title>
		<link>http://uxnet.org/archives/1982</link>
		<comments>http://uxnet.org/archives/1982#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:55:34 +0000</pubDate>
		<dc:creator>Michele Marut</dc:creator>
		
		<category><![CDATA[AIGA]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[IAI]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/1982</guid>
		<description><![CDATA[[ August 5, 2009 to August 6, 2009. ] Spend a couple of days in Brooklyn enhancing your design knowledge and ability to create beautiful, strong and useful web interfaces with a killer lineup of masters in the craft. Freelancers Union members receive 20% off of the $595 registration. Pre-Register online; you will use the discount when you receive an e-mail registration invite 3-weeks prior [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">August 5, 2009</td><td class="ec3_to">to</td><td class="ec3_end">August 6, 2009</td></tr></table></div><p>Spend a couple of days in Brooklyn enhancing your design knowledge and ability to create beautiful, strong and useful web interfaces with a killer lineup of masters in the craft. Freelancers Union members receive 20% off of the $595 registration. <a href="http://www.delvenyc.com/">Pre-Register online</a>; you will use the discount when you receive an e-mail registration invite 3-weeks prior to the event. DelveUI is focused towards designers with some pre-existing knowledge of web design technologies (HTML, CSS). <a href="http://www.delvenyc.com/">http://www.delvenyc.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/1982/feed</wfw:commentRss>
		</item>
		<item>
		<title>UX Book Club: Nudge (New York, NY)</title>
		<link>http://uxnet.org/archives/1977</link>
		<comments>http://uxnet.org/archives/1977#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:24:45 +0000</pubDate>
		<dc:creator>Michele Marut</dc:creator>
		
		<category><![CDATA[Book club]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<category><![CDATA[UX book club]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/1977</guid>
		<description><![CDATA[[ July 30, 2009; 6:30 pm to 9:30 pm. ] The UX Book Club of New York City will be discussingNudge: Improving Decisions About Health, Wealth, and Happiness For more information and to RSVP see http://www.facebook.com/group.php?gid=52191216814 ]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">July 30, 2009</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">9:30 pm</td></tr></table></div><p>The UX Book Club of New York City will be discussing<br />
<h2>Nudge: Improving Decisions About Health, Wealth, and Happiness</h2>
<p> For more information and to RSVP see <a href="http://www.facebook.com/group.php?gid=52191216814">http://www.facebook.com/group.php?gid=52191216814 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/1977/feed</wfw:commentRss>
		</item>
		<item>
		<title>Information Architecture Meetup (New York, NY)</title>
		<link>http://uxnet.org/archives/1976</link>
		<comments>http://uxnet.org/archives/1976#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:08:11 +0000</pubDate>
		<dc:creator>Michele Marut</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[ia]]></category>

		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/1976</guid>
		<description><![CDATA[[ July 15, 2009; 7:00 pm; ] Whether you've been doing information architecture for a while or you're new to the field, go to the NYC IA meetup for informal discussion and to make new contacts.  For more details and to RSVP see http://ia.meetup.com/14/]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">July 15, 2009</td></tr><tr><td colspan="3">7:00 pm</td></tr></table></div><p>Whether you&#8217;ve been doing information architecture for a while or you&#8217;re new to the field, go to the NYC IA meetup for informal discussion and to make new contacts. <br /> For more details and to RSVP see <a href="http://ia.meetup.com/14/"><font><font color="#000000">http://ia.meetup.com/14/</font></font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/1976/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Design Meets Interaction Design (New York, NY)</title>
		<link>http://uxnet.org/archives/1975</link>
		<comments>http://uxnet.org/archives/1975#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:59:27 +0000</pubDate>
		<dc:creator>Michele Marut</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Event type]]></category>

		<category><![CDATA[IxDA]]></category>

		<category><![CDATA[Local meeting]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<category><![CDATA[IDEO]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/1975</guid>
		<description><![CDATA[[ July 16, 2009; 6:00 pm to 9:30 pm. ] DUANE BRAY, interaction designer and head of Digital Media for IDEO, and RYAN JACOBY, who leads IDEO’s Business Design discipline, will co-lead a discussion about the intersection of interaction and business design. Drawing on examples from IDEO’s past work as well as inspirational stories elsewhere in the world, the two will consider the question of [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">July 16, 2009</td></tr><tr><td class="ec3_start">6:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">9:30 pm</td></tr></table></div><p>DUANE BRAY, interaction designer and head of Digital Media for IDEO, and RYAN JACOBY, who leads IDEO’s Business Design discipline, will co-lead a discussion about the intersection of interaction and business design. Drawing on examples from IDEO’s past work as well as inspirational stories elsewhere in the world, the two will consider the question of how interaction and business designers approach problems, how the relationship between the two disciplines has changed, and how collaboration can lead to rich user experiences and business solutions. <br /> RSVP <a href="http://ixdanycjuly2009.eventbrite.com/">http://ixdanycjuly2009.eventbrite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/1975/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics Wednesday (New York, NY)</title>
		<link>http://uxnet.org/archives/1932</link>
		<comments>http://uxnet.org/archives/1932#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:45:53 +0000</pubDate>
		<dc:creator>Michele Marut</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Local meeting]]></category>

		<category><![CDATA[New York City, NY, USA]]></category>

		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/1932</guid>
		<description><![CDATA[[ June 17, 2009; 6:00 pm; ] Web Analytics Wednesday is the world's largest social network for web analytics professionals. For details go to http://www.webanalyticsdemystified.com/wednesday/index.asp?event_id=2801 ]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">June 17, 2009</td></tr><tr><td colspan="3">6:00 pm</td></tr></table></div><h5>Web Analytics Wednesday is the world&#8217;s largest social network for web analytics professionals.</h5>
<h5> For details go to </h5>
<p><a href="http://www.webanalyticsdemystified.com/wednesday/index.asp?event_id=2801">http://www.webanalyticsdemystified.com/wednesday/index.asp?event_id=2801</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/1932/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
