<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>User Experience Network &#187; San Francisco (Bay area), CA, USA</title>
	<link>http://uxnet.org</link>
	<description>UXnet creates effective, functional, and strategic networks to enable cross-disciplinary collaboration between user experience professionals.</description>
	<pubDate>Mon, 13 Oct 2008 13:48:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Adaptive Path&#8217;s 7th Anniversary Party (San Francisco, CA, USA)</title>
		<link>http://uxnet.org/archives/859</link>
		<comments>http://uxnet.org/archives/859#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:04:31 +0000</pubDate>
		<dc:creator>Keith Instone</dc:creator>
		
		<category><![CDATA[AP]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/859</guid>
		<description><![CDATA[[ March 21, 2008; 5:30 pm to 11:00 pm. ] Come and celebrate Adaptive Path's 7th Anniversary! Beer, wine and -- of course -- the Taco Truck. All are welcome but you'll need to RSVP if you want to drink and eat those delicious tacos for free. See upcoming.org for more information.]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">March 21, 2008</td></tr><tr><td class="ec3_start">5:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">11:00 pm</td></tr></table></div><p>Come and celebrate <a href="http://www.adaptivepath.com/">Adaptive Path</a>&#8217;s 7th Anniversary! Beer, wine and &#8212; of course &#8212; the Taco Truck. All are welcome but you&#8217;ll need to RSVP if you want to drink and eat those delicious tacos for free. See <a href="http://upcoming.yahoo.com/event/440229/">upcoming.org</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/859/feed</wfw:commentRss>
		</item>
		<item>
		<title>uxTV 2008 (Mountain View, CA, USA)</title>
		<link>http://uxnet.org/archives/814</link>
		<comments>http://uxnet.org/archives/814#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:39:01 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/814</guid>
		<description><![CDATA[[ October 22, 2008 to October 24, 2008. ] The First International Conference on Designing Interactive User Experiences for TV and Video, uxTV 2008, will bring together researchers and designers of interactive user experiences for TV and Video from academia and industry. Outstanding papers, demos and speakers will make uxTV 2008 the best conference for designers and researchers in this field.]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">October 22, 2008</td><td class="ec3_to">to</td><td class="ec3_end">October 24, 2008</td></tr></table></div><p>The First International Conference on Designing Interactive User Experiences for TV and Video, <a href="http://uxtv2008.org/">uxTV 2008</a>, will bring together researchers and designers of interactive user experiences for TV and Video from academia and industry. Outstanding papers, demos and speakers will make uxTV 2008 the best conference for designers and researchers in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/814/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Event Apart 2008 (San Francisco, CA, USA)</title>
		<link>http://uxnet.org/archives/736</link>
		<comments>http://uxnet.org/archives/736#comments</comments>
		<pubDate>Sat, 16 Feb 2008 02:58:44 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/736</guid>
		<description><![CDATA[[ August 18, 2008 to August 19, 2008. ] At An Event Apart, gain a deeper understanding of web standards and emerging best practices, be inspired by fresh ideas and new directions, and join the greatest minds and hottest talents in web design today. Web standards godfather Jeffrey Zeldman and world-renowned CSS expert Eric Meyer got together to create a conference for people who [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">August 18, 2008</td><td class="ec3_to">to</td><td class="ec3_end">August 19, 2008</td></tr></table></div><p>At An Event Apart, gain a deeper understanding of web standards and emerging best practices, be inspired by fresh ideas and new directions, and join the greatest minds and hottest talents in web design today. Web standards godfather Jeffrey Zeldman and world-renowned CSS expert Eric Meyer got together to create a conference for people who make websites.</p>
<p><a href="http://aneventapart.com/events/2008/sanfrancisco/">An Event Apart San Francisco</a> will be August 18-19 and will feature design guidelines and implementation techniques to enable better user experiences.</p>
<p>An Event Apart will also take place in New Orleans, Boston and Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/736/feed</wfw:commentRss>
		</item>
		<item>
		<title>Site Search Analytics for a Better User Experience (Sunnyvale, CA, USA)</title>
		<link>http://uxnet.org/archives/678</link>
		<comments>http://uxnet.org/archives/678#comments</comments>
		<pubDate>Sat, 02 Feb 2008 18:40:36 +0000</pubDate>
		<dc:creator>Training Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Involution Studios]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/678</guid>
		<description><![CDATA[[ March 18, 2008; 10:00 am to 6:00 pm. ] Instructor Lou Rosenfeld teaches "Site Search Analytics for a Better User Experience" in this Involution Master Academy course limited to nine students. Site search analytics help you understand and benefit from search engine data, enabling you to better diagnose a multitude of user experience problems.

This day-long seminar will combine lecture, group discussion, and hands-on exercises [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">March 18, 2008</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">6:00 pm</td></tr></table></div><p>Instructor Lou Rosenfeld teaches &#8220;Site Search Analytics for a Better User Experience&#8221; in this Involution Master Academy course limited to nine students. Site search analytics help you understand and benefit from search engine data, enabling you to better diagnose a multitude of user experience problems.</p>
<p>This day-long seminar will combine lecture, group discussion, and hands-on exercises to cover the basics of site search analytics. Lou will show you how spending even an hour a week analyzing your search queries can help tune and improve your site and expose new opportunities for improving your business strategy.</p>
<p>See <a href="http://involutionstudios.com/?p=111&amp;cat=8">Involution Studios</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/678/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Form Design Best Practices (Sunnyvale, CA, USA)</title>
		<link>http://uxnet.org/archives/674</link>
		<comments>http://uxnet.org/archives/674#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:31:21 +0000</pubDate>
		<dc:creator>Training Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Involution Studios]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/674</guid>
		<description><![CDATA[[ March 15, 2008; 10:00 am to 6:00 pm. ] Instructor Luke Wroblewski teaches "Web Form Design Best Practices" in this Involution Master Academy course limited to nine students.

Students will take a deep, in-depth look at online forms as a specific aspect of web design, focusing on the impact of information, interaction and visual design in a variety of different online forms. As a student, [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">March 15, 2008</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">6:00 pm</td></tr></table></div><p>Instructor Luke Wroblewski teaches &#8220;Web Form Design Best Practices&#8221; in this Involution Master Academy course limited to nine students.</p>
<p>Students will take a deep, in-depth look at online forms as a specific aspect of web design, focusing on the impact of information, interaction and visual design in a variety of different online forms. As a student, you will participate in discussions and hands-on activities that illustrate the concepts, while giving you the chance to exercise the skills so your company’s web form design will successfully facilitate users taking the action you want.</p>
<p>See <a href="http://involutionstudios.com/?p=113&amp;cat=8">Involution Studios</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/674/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customer Service is the New Marketing (San Francisco, CA, USA)</title>
		<link>http://uxnet.org/archives/1014</link>
		<comments>http://uxnet.org/archives/1014#comments</comments>
		<pubDate>Fri, 01 Feb 2008 11:19:11 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/1014</guid>
		<description><![CDATA[[ February 4, 2008; ] Get Satisfaction, Inc is sponsoring Customer Service is the New Marketing. Some of the talks will be:

	Building a service-focused culture
	 Marketing is a Tax You Pay for Being Unremarkable
	 Scaling customer service
	 Virgin's Crown Jewel: Customer Service, across 200 Companies and 29 Countries
	 Punching In: The Unauthorized Adventures of a Front-Line Employee
	 Customer service as [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">February 4, 2008</td></tr></table></div><p><a href="http://getsatisfaction.com/">Get Satisfaction, Inc</a> is sponsoring <a href="http://csitnm.com/">Customer Service is the New Marketing</a>. Some of the talks will be:</p>
<ul>
<li>Building a service-focused culture</li>
<li> Marketing is a Tax You Pay for Being Unremarkable</li>
<li> Scaling customer service</li>
<li> Virgin&#8217;s Crown Jewel: Customer Service, across 200 Companies and 29 Countries</li>
<li> Punching In: The Unauthorized Adventures of a Front-Line Employee</li>
<li> Customer service as community, community as customer service</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/1014/feed</wfw:commentRss>
		</item>
		<item>
		<title>Applied Empathy: An Experience Design Framework (Sunnyvale, CA, USA)</title>
		<link>http://uxnet.org/archives/675</link>
		<comments>http://uxnet.org/archives/675#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:30:07 +0000</pubDate>
		<dc:creator>Training Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Involution Studios]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/675</guid>
		<description><![CDATA[[ March 8, 2008; 10:00 am to 6:00 pm. ] Instructor Dirk Knemeyer teaches "Applied Empathy: An Experience Design Framework" in this Involution Master Academy course limited to nine students.

Students will be introduced to Dirk’s unique framework for mapping product planning to designing for real human needs and desires. Then, with an emphasis on group activity and hands-on trial-and-error, students will learn and practice methods [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">March 8, 2008</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">6:00 pm</td></tr></table></div><p>Instructor Dirk Knemeyer teaches &#8220;Applied Empathy: An Experience Design Framework&#8221; in this Involution Master Academy course limited to nine students.</p>
<p>Students will be introduced to Dirk’s unique framework for mapping product planning to designing for real human needs and desires. Then, with an emphasis on group activity and hands-on trial-and-error, students will learn and practice methods for infusing this framework and humanistic design approach into their company and projects. After completing the course, students will be immediately ready to have a significant, practical impact on product or service development in their organization.</p>
<p>See <a href="http://involutionstudios.com/?p=115&amp;cat=8">Involution Studios</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/675/feed</wfw:commentRss>
		</item>
		<item>
		<title>Design Research Methods (Sunnyvale, CA, USA)</title>
		<link>http://uxnet.org/archives/676</link>
		<comments>http://uxnet.org/archives/676#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:34:29 +0000</pubDate>
		<dc:creator>Training Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Involution Studios]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/676</guid>
		<description><![CDATA[[ March 1, 2008; 10:00 am to 6:00 pm. ] Instructor Steve Portigal teaches "Design Research Methods" in this Involution Master Academy course limited to nine students.

Students will develop their own design research philosophy, learn how to think about people, behavior, and culture, as well as the importance of being open to new perspectives. They will also learn tactical skills they can immediately put into [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">March 1, 2008</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">6:00 pm</td></tr></table></div><p>Instructor Steve Portigal teaches &#8220;Design Research Methods&#8221; in this Involution Master Academy course limited to nine students.</p>
<p>Students will develop their own design research philosophy, learn how to think about people, behavior, and culture, as well as the importance of being open to new perspectives. They will also learn tactical skills they can immediately put into practice: how to conduct observations and interviews, find research participants, and interpret and synthesize results as fodder for design and storytelling.</p>
<p>See <a href="http://involutionstudios.com/?p=108&amp;cat=8">Involution Studios</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/676/feed</wfw:commentRss>
		</item>
		<item>
		<title>Product Architecture Symposium (Sunnyvale, CA, USA)</title>
		<link>http://uxnet.org/archives/677</link>
		<comments>http://uxnet.org/archives/677#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:37:08 +0000</pubDate>
		<dc:creator>Training Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Involution Studios]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/677</guid>
		<description><![CDATA[[ February 23, 2008; 10:00 am to 6:00 pm. ] Instructor Andrei Herasimchuk teaches "Product Architecture Symposium" in this Involution Master Academy course limited to nine students.

This full-day course will teach software professionals how to lead a collaborative architecture process for software products. Participants will be taken through the entire process using hands-on exercises designed to give a deep and real-world understanding. At its conclusion [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td colspan="3">February 23, 2008</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">6:00 pm</td></tr></table></div><p>Instructor Andrei Herasimchuk teaches &#8220;Product Architecture Symposium&#8221; in this Involution Master Academy course limited to nine students.</p>
<p>This full-day course will teach software professionals how to lead a collaborative architecture process for software products. Participants will be taken through the entire process using hands-on exercises designed to give a deep and real-world understanding. At its conclusion this architecture process results in a shared vision of the upcoming design by all stakeholders, including those far-removed from the design team, while creating a clearly articulated starting point for the design itself.</p>
<p>See <a href="http://involutionstudios.com/?p=109&amp;cat=8">Involution Studios</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/677/feed</wfw:commentRss>
		</item>
		<item>
		<title>CMS/DITA North America 2008 (Santa Clara, CA, USA)</title>
		<link>http://uxnet.org/archives/662</link>
		<comments>http://uxnet.org/archives/662#comments</comments>
		<pubDate>Sun, 27 Jan 2008 15:47:30 +0000</pubDate>
		<dc:creator>Conference Editor</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[San Francisco (Bay area), CA, USA]]></category>

		<guid isPermaLink="false">http://uxnet.org/archives/662</guid>
		<description><![CDATA[[ April 7, 2008 to April 9, 2008. ] The Content Management Strategies/DITA North America 2008 conference will continue the tradition of combining two unique conferences to meet the needs of organizations looking for cost effective ways to produce and manage content and increase the value of information for customers.

Content Management Strategies, in its 10th season, remains the premier conference for managing technical and [...]]]></description>
			<content:encoded><![CDATA[<div class="intact_table"><table class="ec3_schedule"><tr><td class="ec3_start">April 7, 2008</td><td class="ec3_to">to</td><td class="ec3_end">April 9, 2008</td></tr></table></div><p>The <a href="http://www.cm-strategies.com/">Content Management Strategies/DITA North America 2008</a> conference will continue the tradition of combining two unique conferences to meet the needs of organizations looking for cost effective ways to produce and manage content and increase the value of information for customers.</p>
<p>Content Management Strategies, in its 10th season, remains the premier conference for managing technical and business-oriented content throughout the enterprise.</p>
<p>DITA North America, in its 4th season, presents the leading corporate adopters, industry experts, and key vendors on the Darwin Information Typing Architecture. DITA has clearly reached a Tipping Point to become the foremost international standard for technical and business content.</p>
<p>Sessions include:</p>
<ul>
<li>Content Excellence and the Total User Experience</li>
<li>Information Architecture in the DITA World of Topic-Based Information</li>
<li>The Playlist Model: Designing and delivering modular content</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uxnet.org/archives/662/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
